History from 7/20/2003 to 10/13/2007

Historical Totals

2003
2004
2005
2006
2007
Page Views
Report Date Accesses Bytes Visits
Total 10,894,424 0 267,728
Average 49,296 0 1,211
Latest 0.00 0 0
07/20/03 3,895 0 66
07/27/03 1,129 0 32
08/03/03 4,870 0 100
08/10/03 2,370 0 93
08/17/03 1,901 0 102
08/24/03 2,443 0 75
08/31/03 1,221 0 39
09/07/03 2,435 0 47
09/14/03 13,996 0 226
09/21/03 11,691 0 302
09/28/03 18,188 0 430
10/05/03 15,839 0 459
10/12/03 18,518 0 491
10/19/03 19,282 0 553
10/26/03 23,057 0 566
11/02/03 29,695 0 637
11/09/03 30,330 0 686
11/16/03 27,034 0 551
11/23/03 16,938 0 592
11/30/03 24,440 0 730
12/07/03 21,370 0 545
12/14/03 53,834 0 1,012
12/21/03 31,026 0 863
12/28/03 30,349 0 697
01/04/04 38,825 0 827
01/11/04 28,899 0 787
01/18/04 26,982 0 728
01/25/04 27,130 0 527
02/01/04 28,126 0 606
02/08/04 25,113 0 619
02/15/04 24,284 0 568
02/22/04 26,463 0 662
02/29/04 45,656 0 940
03/07/04 43,001 0 965
03/14/04 32,999 0 695
03/21/04 35,420 0 832
03/28/04 23,270 0 681
04/04/04 23,303 0 728
04/11/04 23,114 0 553
04/18/04 32,680 0 742
04/25/04 27,022 0 726
05/02/04 26,170 0 546
05/09/04 24,738 0 701
05/16/04 26,975 0 671
05/23/04 20,208 0 532
05/30/04 13,954 0 504
06/06/04 15,208 0 488
06/13/04 15,538 0 555
06/20/04 21,969 0 649
06/27/04 25,750 0 712
07/04/04 21,718 0 524
07/11/04 24,549 0 841
07/18/04 29,360 0 847
07/25/04 26,219 0 971
08/01/04 27,204 0 847
08/08/04 30,244 0 838
08/15/04 32,489 0 1,001
08/22/04 35,554 0 1,159
08/29/04 38,330 0 1,334
09/05/04 43,679 0 1,224
09/12/04 45,003 0 1,125
09/19/04 46,353 0 1,037
09/26/04 47,527 0 1,311
10/03/04 54,340 0 1,311
10/10/04 42,130 0 1,220
10/17/04 51,111 0 1,443
10/24/04 59,616 0 1,525
10/31/04 60,628 0 1,519
11/07/04 55,482 0 1,603
11/14/04 57,372 0 1,608
11/21/04 62,822 0 1,626
11/28/04 93,694 0 2,294
12/05/04 72,543 0 1,860
12/12/04 53,701 0 1,804
12/19/04 46,357 0 1,495
12/26/04 38,568 0 1,251
01/02/05 50,761 0 1,483
01/09/05 55,043 0 1,548
01/16/05 55,332 0 1,449
01/23/05 55,901 0 1,631
01/30/05 54,787 0 1,652
02/06/05 56,048 0 1,339
02/13/05 51,645 0 1,417
02/20/05 62,414 0 1,508
02/27/05 84,103 0 1,789
03/06/05 72,067 0 1,696
03/13/05 70,409 0 1,557
03/20/05 64,278 0 1,566
03/27/05 72,509 0 1,556
04/03/05 82,958 0 1,615
04/10/05 68,505 0 1,900
04/17/05 74,018 0 1,684
04/24/05 103,118 0 1,964
05/01/05 82,060 0 1,555
05/08/05 82,542 0 1,622
05/15/05 85,545 0 1,782
05/22/05 67,988 0 1,485
05/29/05 63,263 0 1,418
06/05/05 72,889 0 1,413
06/12/05 68,702 0 1,289
06/19/05 67,514 0 1,339
06/26/05 75,805 0 1,441
07/03/05 63,489 0 1,282
07/10/05 59,642 0 1,355
07/17/05 60,069 0 1,314
07/24/05 57,429 0 1,339
07/31/05 60,927 0 1,447
08/07/05 74,039 0 1,506
08/14/05 87,054 0 1,641
08/21/05 71,358 0 1,636
08/28/05 73,710 0 1,500
09/04/05 83,020 0 1,548
09/11/05 83,390 0 1,633
09/18/05 101,353 0 1,760
09/25/05 99,194 0 1,887
10/02/05 93,401 0 1,786
10/09/05 87,488 0 1,927
10/16/05 108,912 0 1,912
10/23/05 130,779 0 2,148
10/30/05 120,629 0 2,281
11/06/05 91,536 0 1,818
11/13/05 94,244 0 1,824
11/20/05 96,195 0 1,873
11/27/05 115,883 0 2,216
12/04/05 102,574 0 2,016
12/11/05 95,399 0 1,719
12/18/05 80,790 0 1,548
12/25/05 61,419 0 1,521
01/01/06 69,713 0 1,623
01/08/06 80,814 0 1,770
01/15/06 83,033 0 1,603
01/22/06 86,320 0 1,963
01/29/06 73,870 0 1,678
02/05/06 69,016 0 1,751
02/12/06 66,893 0 1,519
02/19/06 69,462 0 1,530
02/26/06 74,983 0 1,736
03/05/06 85,805 0 1,794
03/12/06 67,923 0 1,910
03/19/06 64,888 0 1,507
03/26/06 81,959 0 2,190
04/02/06 78,366 0 1,775
04/09/06 70,519 0 1,827
04/16/06 75,163 0 1,632
04/23/06 72,369 0 1,846
04/30/06 64,264 0 1,702
05/07/06 50,443 0 1,417
05/14/06 49,726 0 1,443
05/21/06 48,366 0 1,283
05/28/06 42,591 0 1,271
06/04/06 49,937 0 1,360
06/11/06 48,086 0 1,401
06/18/06 45,796 0 1,531
06/25/06 48,510 0 1,698
07/02/06 39,113 0 1,409
07/09/06 43,834 0 1,555
07/16/06 43,289 0 1,333
07/23/06 45,393 0 1,408
07/30/06 39,915 0 1,299
08/06/06 38,265 0 1,325
08/13/06 51,800 0 1,720
08/20/06 50,956 0 1,816
08/27/06 55,273 0 1,874
09/03/06 54,975 0 2,056
09/10/06 60,487 0 2,129
09/17/06 76,978 0 2,469
09/24/06 67,279 0 2,407
10/01/06 69,654 0 2,259
10/08/06 86,513 0 2,569
10/15/06 83,075 0 2,479
10/22/06 68,362 0 2,458
10/29/06 62,638 0 2,180
11/05/06 54,844 0 1,977
11/12/06 63,010 0 2,162
11/19/06 58,861 0 1,864
11/26/06 87,724 0 2,399
12/03/06 65,858 0 1,873
12/10/06 54,770 0 1,761
12/17/06 48,736 0 1,535
12/24/06 38,523 0 1,360
12/31/06 49,504 0 1,396
01/07/07 58,248 0 1,551
01/14/07 51,431 0 1,344
01/21/07 63,365 0 1,549
01/28/07 58,685 0 1,521
02/04/07 62,775 0 1,429
02/11/07 57,588 0 1,513
02/18/07 54,135 0 1,402
02/25/07 38,375 0 955
03/04/07 55,365 0 1,454
03/11/07 55,191 0 1,483
03/18/07 58,944 0 1,515
03/25/07 57,584 0 1,278
04/01/07 43,047 0 1,253
04/08/07 47,620 0 1,120
04/15/07 47,303 0 1,328
04/22/07 50,784 0 1,249
04/29/07 38,737 0 1,018
05/06/07 36,497 0 865
05/13/07 36,945 0 1,042
05/20/07 40,953 0 1,034
05/27/07 28,962 0 497
06/03/07 21,810 0 382
06/10/07 15,837 0 140
06/17/07 14,675 0 85
06/24/07 14,251 0 82
07/01/07 14,324 0 63
07/08/07 14,113 0 61
07/15/07 1,713 0 9
07/22/07 0 0 0
07/29/07 0 0 0
08/05/07 4,810 0 19
08/12/07 14,248 0 46
08/19/07 13,773 0 54
08/26/07 14,198 0 44
09/02/07 14,154 0 61
09/09/07 14,361 0 65
09/16/07 14,171 0 72
09/23/07 14,204 0 59
09/30/07 13,436 0 63
10/07/07 0.00 0.00 0.00

Produced by Wusage 8.0